Mededelingen
Aqqo Bookings/DSVD DS1
31-10: Aqqo Bookings/DSVD DS1 - JuRo Unirek/VZV DS1 • 19.00 uur
07-11: Geonius/V&L DS1 - Aqqo Bookings/DSVD DS1 • 19.00 uur • Sporthal Glanerbrook GELEEN
Welpje van de week
Aanmelden handbal:
28-10-2026
Uitnodiging ALV woensdag 04-11-2026
Op woensdag 4 november 2026 om 19.30 uur vindt de jaarlijkse D.S.V.D. algemene ledenvergaderingen plaats. De afdelingsvergadering van de handbal en voetbal beginnen om 19.30 uur en aansluitend de algemene omni vergadering om 20.30 uur. Bijgaand de agenda voor de algemene vergadering
28-10-2026
❤️🤍 Bedankt vrijwilligers & Fancy Fair Feesten!
Tijdens de Fancy Fair Feesten hebben onze handballeden geholpen. Woensdag kregen we te horen dat dit maar liefst € 1.275,- heeft opgeleverd voor DSVD Handbal!Een prachtig bedrag waar we heel blij mee zijn. Dank aan de organisatie van de FFF en natuurlijk aan al onze leden die zich hiervoor hebben ingezet! 🙌
24-10-2026
Agenda Algemene Ledenvergadering DSVD Handbal
Datum: woensdag 4 november 2026Tijd: 19.30 uur
Locatie: Sporthal ’t Hoge Vonder (zij-ingang)
Alle leden van DSVD Handbal zijn van harte uitgenodigd voor de jaarlijkse Algemene Ledenvergadering (ALV).
Agenda:
Aanvulling: toegang tot de sporthal tijdens de verbouwing
De achterdeur van de DSVD kleedkamers is inmiddels voorzien van een deurkruk. Sporthalgebruikers kunnen vanaf nu via deze achterdeur naar binnen en hoeven dus niet meer via de hoofdingang van de kleedkamers. Houd hier rekening mee bij trainingen en wedstrijden.Hulp gezocht bij openen en sluiten kleedkamers:
17-10-2026
Uitnodiging ALV woensdag 04-11-2026
Op woensdag 4 november 2026 om 19.30 uur vindt de jaarlijkse D.S.V.D. algemene ledenvergaderingen plaats. De afdelingsvergadering van de handbal en voetbal beginnen om 19.30 uur en aansluitend de algemene omni vergadering om 20.30 uur. Bijgaand de agenda voor de algemene vergadering
17-10-2026
Renovatie sporthal
Beste leden, ouders/verzorgers,Eindelijk is het zover! We zijn als DSVD enorm blij dat de kleed- en douchevoorzieningen van Sporthal ’t Hoge Vonder worden gerenoveerd. Straks hebben we weer mooie, vernieuwde voorzieningen waar we met z’n allen van kunnen genieten. Tijdens de werkzaamheden verandert er tijdelijk wel het een en ander.
12-10-2026
Bedankt voor jullie stemmen!
Ook dit jaar heeft DSVD weer een mooi bedrag ontvangen dankzij Rabo ClubSupport. Met maar liefst € 1.829,- zijn we opnieuw de club met het hoogste bedrag in Deurningen!Een groot dankjewel aan alle Rabobank-leden die op DSVD hebben gestemd. Mooi om te zien dat zoveel mensen onze club een warm hart toedragen. Dankzij jullie steun kunnen we blijven investeren in onze vereniging en onze leden.
Ook dank aan Rabobank voor het organiseren van deze mooie actie!
05-10-2026
Komende belangrijke data DSVD
Binnen DSVD staan er de komende tijd diverse activiteiten of bijeenkomsten gepland. Noteer onderstaande in uw agenda.De activiteiten worden georganiseerd door de activiteitencommissie van DSVD. Verdere informatie volgt later.
De ALV wordt vanzelfsprekend georganiseerd door het bestuur. De agenda wordt later gedeeld.
17-09-2026
Gevraagd: Opvolging secretaris algemeen bestuur D.S.V.D. (Omni)
Binnen het algemeen bestuur van D.S.V.D. zijn wij per november 2026 op zoek naar een nieuwe secretaris als opvolger van Niek Kerkhof Jonkman. De secretaris maakt deel uit van het algemeen bestuur van DSVD en legt verantwoording af aan de ALV. Wij willen Niek Kerkhof Jonkman bedanken voor de vele jaren van vrijwilligerswerk die hij gedaan heeft voor D.S.V.D., waarvan de laatste 2 jaren in de rol van secretaris.Recente uitslagen
Handbal
| Datum | wedstrijdcode | wedstrijdnummer | datum | Wedstrijd | datumopgemaakt | accommodatie | aanvangstijd | thuisteam | thuisteamid | thuisteamlogo | thuisteamclubrelatiecode | uitteamclubrelatiecode | uitteam | uitteamid | uitteamlogo | Uitslag | uitslag-regulier | uitslag-nv | uitslag-s | competitienaam | competitiesoort | eigenteam | sportomschrijving | verenigingswedstrijd | status | meer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.10.2026 | 1.779.943 | 27.205 | 2026-10-27 00:00:00.00 | ZVBB '21 DMW1 (d) - D.S.V.D. DMW2 (d) | 27 okt. | Sporthal Windmolenbroek | 28.10.2026 | ZVBB '21 DMW1 (d) | 27.213 | https://binaries.sportlink.com/NHV-production-DOCUMENT/C3C0E0C062F7A565A377F6579FBE60D6?expires=1793260138&sig=32c80c4ab6b94811acf6dd54ff1f57bef9b6bf2e | ZQ058GU | ZQ057LW | D.S.V.D. DMW2 (d) | 20.360 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 8 - 15 | 8 - 15 | Dames Midweek | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1779943&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||
| 25.10.2026 | 1.763.649 | 10.911 | 2026-10-25 00:00:00.00 | E.H.C. '95 DB1 (d) - D.S.V.D. DB1 (d) | 25 okt. | Sporthal Diekman | 28.10.2026 | E.H.C. '95 DB1 (d) | 10.987 | https://binaries.sportlink.com/NHV-production-DOCUMENT/181376534A5BD5729A2F203592627173?expires=1793260138&sig=759d087459286021009458fdb5d24b3dbffb4ace | ZQ063X3 | ZQ057LW | D.S.V.D. DB1 (d) | 10.918 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 19 - 18 | 19 - 18 | Dames B-Jeugd | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1763649&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||
| 25.10.2026 | 1.792.990 | 7.840 | 2026-10-25 00:00:00.00 | D.S.V.D. DS3 (d) - Borhave DS1 (d) | 25 okt. | Sporthal 't Hoge Vonder | 28.10.2026 | D.S.V.D. DS3 (d) | 10.913 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | ZQ057LW | ZQ057DO | Borhave DS1 (d) | 5.041 | https://binaries.sportlink.com/NHV-production-DOCUMENT/1C9565287784C3DCF675F3355AAD7FA3?expires=1793260138&sig=fc06dfadd993f7ba5af50b2d3f06e6a1d905bbb5 | 17 - 34 | 17 - 34 | Dames Senioren | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1792990&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||
| 25.10.2026 | 1.763.537 | 10.799 | 2026-10-25 00:00:00.00 | D.S.V.D. DS4 (d) - ZVBB '21 DS3 (d) | 25 okt. | Sporthal 't Hoge Vonder | 28.10.2026 | D.S.V.D. DS4 (d) | 10.914 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | ZQ057LW | ZQ058GU | ZVBB '21 DS3 (d) | 16.561 | https://binaries.sportlink.com/NHV-production-DOCUMENT/C3C0E0C062F7A565A377F6579FBE60D6?expires=1793260138&sig=32c80c4ab6b94811acf6dd54ff1f57bef9b6bf2e | 21 - 12 | 21 - 12 | Dames Senioren | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1763537&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||
| 25.10.2026 | 1.763.579 | 10.841 | 2026-10-25 00:00:00.00 | D.H.V. D2 (g) - D.S.V.D. D2 (d) | 25 okt. | Sporthal De Mors | 28.10.2026 | D.H.V. D2 (g) | 20.367 | https://binaries.sportlink.com/NHV-production-DOCUMENT/3D17BB774AD37EF0B54D34139DC63668?expires=1793260138&sig=9eefa811bc00c6c08f91c91173d03b861c79ce96 | ZQ057JU | ZQ057LW | D.S.V.D. D2 (d) | 12.373 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 24 - 9 | 24 - 9 | D-Jeugd | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1763579&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||
| 25.10.2026 | 1.780.899 | 28.161 | 2026-10-25 00:00:00.00 | D.S.V.D. DA1 (d) - B.W.O. DA1 (d) | 25 okt. | Sporthal 't Hoge Vonder | 28.10.2026 | D.S.V.D. DA1 (d) | 10.915 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | ZQ057LW | ZQ057FQ | B.W.O. DA1 (d) | 12.363 | https://binaries.sportlink.com/NHV-production-DOCUMENT/4895D28F3423F4C92F6C80D4173F44F8?expires=1793260138&sig=c76fbfb506ac892887d83c11910306c1b621ec4c | 27 - 23 | 27 - 23 | Dames A-Jeugd | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1780899&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||
| 25.10.2026 | 1.763.589 | 10.851 | 2026-10-25 00:00:00.00 | D.S.V.D. DC1 (d) - Stormvogels DC1 (d) | 25 okt. | Sporthal 't Hoge Vonder | 28.10.2026 | D.S.V.D. DC1 (d) | 10.922 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | ZQ057LW | ZQ057ZC | Stormvogels DC1 (d) | 12.361 | https://binaries.sportlink.com/NHV-production-DOCUMENT/3FEFB9F25B25841BA636AB098B1CB99B?expires=1793260138&sig=0e434052b7242a1ff5040c2f4225f65d8f9ec7e8 | 17 - 28 | 17 - 28 | Dames C-Jeugd | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1763589&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||
| 24.10.2026 | 1.788.085 | 2.935 | 2026-10-24 00:00:00.00 | D.S.V.D. DS2 (d) - KSV DS1 (d) | 24 okt. | Sporthal 't Hoge Vonder | 28.10.2026 | D.S.V.D. DS2 (d) | 5.045 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | ZQ057LW | ZQ062KL | KSV DS1 (d) | 2.230 | https://binaries.sportlink.com/NHV-production-DOCUMENT/B230B1F60A69BD96D84802C1383D047D?expires=1793260138&sig=a28f1db7d7c07f13fd47a4a09f1e36ab8768beb4 | 23 - 27 | 23 - 27 | Dames Senioren (L) | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1788085&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||
| 22.10.2026 | 1.779.933 | 27.195 | 2026-10-22 00:00:00.00 | D.S.V.D. DMW1 (d) - W.H.C. DMW1 (d) | 22 okt. | Sporthal 't Hoge Vonder | 28.10.2026 | D.S.V.D. DMW1 (d) | 10.917 | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | ZQ057LW | ZQ058FT | W.H.C. DMW1 (d) | 10.872 | https://binaries.sportlink.com/NHV-production-DOCUMENT/F6FACA6F6A991F840D0FBB05C76740BE?expires=1793260138&sig=ee12f8af491c2b6eaf19548ea42d0475f80eeb5f | 19 - 36 | 19 - 36 | Dames Midweek | regulier | true | Zaal | Nee | Uitgespeeld | wedstrijd-informatie?wedstrijdcode=1779933&aantaldagen=7&uit=JA&sorteervolgorde=datum-omgekeerd&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA |
Komende wedstrijden
Handbal
| Datum | wedstrijdcode | wedstrijdnummer | teamnaam | thuisteamclubrelatiecode | uitteamclubrelatiecode | thuisteamid | thuisteam | thuisteamlogo | uitteamid | uitteam | uitteamlogo | teamvolgorde | competitiesoort | competitie | klasse | poule | klassepoule | kaledatum | datum | vertrektijd | verzameltijd | Tijd | Wedstrijd | status | scheidsrechters | scheidsrechter | accommodatie | veld | locatie | plaats | rijders | kleedkamerthuisteam | kleedkameruitteam | kleedkamerscheidsrechter | meer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.10.2026 | 1.785.763 | 613 | Aqqo Bookings/DSVD DS1 (d) | ZQ057LW | ZQ063CG | 5.044 | Aqqo Bookings/DSVD DS1 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 2.670 | JuRo Unirek/VZV DS1 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/33B2D9885BBB26C1DA2BC18390EAA551?expires=1793260138&sig=bb3792ec919c321df4894c0a815ae2cafbbd4bc6 | 101,00 | regulier | Dames Senioren (L) | Super Handball League Women | 0 | Super Handball League Women SHL W | 31.10.2026 | 31 okt. | 19:00 | Aqqo Bookings/DSVD DS1 (d) - JuRo Unirek/VZV DS1 (d) | Te spelen | S (Sjoerd) Thijssen (Scheidsrechter), D. (Dennis) Swart (Scheidsrechter), W. (Wendy) Mulder (Tijdwaarnemer), Y. (Yvette) Maathuis - Heuvel (Wedstrijdsecretaris) | D. (Dennis) Swart | Sporthal 't Hoge Vonder | zaal 1 | Zaal | DEURNINGEN | wedstrijd-informatie?wedstrijdcode=1785763&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||
| 31.10.2026 | 1.792.994 | 7.844 | D.S.V.D. DS3 (d) | ZQ048V6 | ZQ057LW | 530 | Grol H.V. DS1 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/418AB93E98788A7F6D058439979892C3?expires=1793260138&sig=a52e300f72d9b2861fe86d72756156cfceb5c1c9 | 10.913 | D.S.V.D. DS3 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 103,00 | regulier | Dames Senioren | 2e Klasse | 0 | 2e Klasse NO-TW DS-2A Z | 31.10.2026 | 31 okt. | 19:00 | Grol H.V. DS1 (d) - D.S.V.D. DS3 (d) | Te spelen | A. (Anouk) Obbens (Scheidsrechter) | A. (Anouk) Obbens | Elshof Den | zaal 1 | Zaal | GROENLO | wedstrijd-informatie?wedstrijdcode=1792994&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||
| 31.10.2026 | 1.763.894 | 11.156 | D.S.V.D. DS4 (d) | ZQ058CQ | ZQ057LW | 12.345 | T.V.O. DS2 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/252D29AEC6D3704E3B8798572C00C813?expires=1793260138&sig=7126082b1a3671f920f289fcb18226158ccb8773 | 10.914 | D.S.V.D. DS4 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 104,00 | regulier | Dames Senioren | Poule | 0 | Poule NO-TW DS-01 Z | 31.10.2026 | 31 okt. | 20:15 | T.V.O. DS2 (d) - D.S.V.D. DS4 (d) | Te spelen | L. (Linde) Assink (Scheidsrechter) | L. (Linde) Assink | Sporthal de Pol (B) | zaal 1 | Zaal | BENTELO | wedstrijd-informatie?wedstrijdcode=1763894&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||
| 31.10.2026 | 1.788.191 | 3.041 | D.S.V.D. DS2 (d) | ZQ055HM | ZQ057LW | 3.368 | SolutionLab/Gemini (Z) DS1 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/55427A6AD20B14D781593D39BA5527BC?expires=1793260138&sig=fd8816f9166381f85cc85c36bdf5045846003f77 | 5.045 | D.S.V.D. DS2 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 102,00 | regulier | Dames Senioren (L) | Tweede Divisie | 2 | Tweede Divisie 2D DS-A | 31.10.2026 | 31 okt. | 21:00 | SolutionLab/Gemini (Z) DS1 (d) - D.S.V.D. DS2 (d) | Te spelen | W. (Willem) v. Troost (Scheidsrechter), J. (Jaap) Faber (Scheidsrechter), B. (Bert) Verlaan (Tijdwaarnemer), C.M. (Cindy) van Straalen (Wedstrijdsecretaris) | J. (Jaap) Faber | Oosterpoort | zaal 1 | Zaal | ZOETERMEER | wedstrijd-informatie?wedstrijdcode=1788191&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||
| 01.11.2026 | 1.796.952 | 36.325 | D.S.V.D. F1 (g) | ZQ057LW | ZQ057DO | 21.841 | D.S.V.D. F1 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 21.836 | Borhave F1 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/1C9565287784C3DCF675F3355AAD7FA3?expires=1793260138&sig=fc06dfadd993f7ba5af50b2d3f06e6a1d905bbb5 | 2.001,00 | regulier | F-Jeugd Toernooien | Poule | 0 | Poule NO-TW F-01 T | 01.11.2026 | 1 nov. | 09:00 | D.S.V.D. F1 (g) - Borhave F1 (g) | Te spelen | Sporthal 't Wooldrik | Hal 2 A | Zaal | BORNE | wedstrijd-informatie?wedstrijdcode=1796952&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||||
| 01.11.2026 | 1.811.341 | 49.758 | D.S.V.D. D1 (g) | ZQ057LW | ZQ057DO | 10.926 | D.S.V.D. D1 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 28.054 | Borhave D1 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/1C9565287784C3DCF675F3355AAD7FA3?expires=1793260138&sig=fc06dfadd993f7ba5af50b2d3f06e6a1d905bbb5 | 1.001,00 | regulier | D-Jeugd | Poule | 0 | Poule NO-TW D-02 Z | 01.11.2026 | 1 nov. | 09:00 | D.S.V.D. D1 (g) - Borhave D1 (g) | Te spelen | M.R.R (Meike) Pelster (Scheidsrechter), L. (Lize) van Rijn (Scheidsrechter) | L. (Lize) van Rijn | Sporthal 't Hoge Vonder | zaal 2 | Zaal | DEURNINGEN | wedstrijd-informatie?wedstrijdcode=1811341&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||
| 01.11.2026 | 1.825.726 | 61.304 | D.S.V.D. F3 (d) | ZQ057LW | ZQ063X3 | 34.215 | D.S.V.D. F3 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 27.199 | E.H.C. '95 F1 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/181376534A5BD5729A2F203592627173?expires=1793260138&sig=759d087459286021009458fdb5d24b3dbffb4ace | 2.003,00 | regulier | F-Jeugd Toernooien | Poule | 0 | Poule NO-TW F-06 T | 01.11.2026 | 1 nov. | 09:00 | D.S.V.D. F3 (d) - E.H.C. '95 F1 (g) | Te spelen | Sporthal Diekman | zaal 2 A | Zaal | ENSCHEDE | wedstrijd-informatie?wedstrijdcode=1825726&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||||
| 01.11.2026 | 1.796.992 | 36.365 | D.S.V.D. F1 (g) | ZQ058FT | ZQ057LW | 21.855 | W.H.C F1# (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/F6FACA6F6A991F840D0FBB05C76740BE?expires=1793260138&sig=ee12f8af491c2b6eaf19548ea42d0475f80eeb5f | 21.841 | D.S.V.D. F1 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 2.001,00 | regulier | F-Jeugd Toernooien | Poule | 0 | Poule NO-TW F-01 T | 01.11.2026 | 1 nov. | 09:20 | W.H.C F1# (g) - D.S.V.D. F1 (g) | Te spelen | Sporthal 't Wooldrik | Hal 2 A | Zaal | BORNE | wedstrijd-informatie?wedstrijdcode=1796992&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||||
| 01.11.2026 | 1.825.781 | 61.359 | D.S.V.D. F3 (d) | ZQ058FT | ZQ057LW | 30.131 | W.H.C. F4 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/F6FACA6F6A991F840D0FBB05C76740BE?expires=1793260138&sig=ee12f8af491c2b6eaf19548ea42d0475f80eeb5f | 34.215 | D.S.V.D. F3 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 2.003,00 | regulier | F-Jeugd Toernooien | Poule | 0 | Poule NO-TW F-06 T | 01.11.2026 | 1 nov. | 09:20 | W.H.C. F4 (g) - D.S.V.D. F3 (d) | Te spelen | Sporthal Diekman | zaal 2 A | Zaal | ENSCHEDE | wedstrijd-informatie?wedstrijdcode=1825781&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||||
| 01.11.2026 | 1.764.097 | 11.359 | D.S.V.D. E1 (g) | ZQ057LW | ZQ057HS | 21.818 | D.S.V.D. E1 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 18.816 | Combinatie '64 E2 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/74F065D504021E0279204B81AF5A0F30?expires=1793260138&sig=f5fa1ef727610a83273a4d5ede01ca3056a4fcda | 1.101,00 | regulier | E-Jeugd | Poule | 0 | Poule NO-TW GE-02 Z | 01.11.2026 | 1 nov. | 10:00 | D.S.V.D. E1 (g) - Combinatie '64 E2 (g) | Te spelen | L.M. (Lizzy) Herr (Scheidsrechter), P.I. (Pien) Wolbers (Scheidsrechter) | P.I. (Pien) Wolbers | Sporthal 't Hoge Vonder | zaal 1 | Zaal | DEURNINGEN | wedstrijd-informatie?wedstrijdcode=1764097&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||
| 01.11.2026 | 1.796.948 | 36.321 | D.S.V.D. F1 (g) | ZQ057NY | ZQ057LW | 24.315 | Hacol '90 F1 (g) | 21.841 | D.S.V.D. F1 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 2.001,00 | regulier | F-Jeugd Toernooien | Poule | 0 | Poule NO-TW F-01 T | 01.11.2026 | 1 nov. | 10:00 | Hacol '90 F1 (g) - D.S.V.D. F1 (g) | Te spelen | Sporthal 't Wooldrik | Hal 2 B | Zaal | BORNE | wedstrijd-informatie?wedstrijdcode=1796948&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | |||||||||
| 01.11.2026 | 1.825.742 | 61.320 | D.S.V.D. F3 (d) | ZQ058GU | ZQ057LW | 33.240 | ZVBB '21 F3 (g) | https://binaries.sportlink.com/NHV-production-DOCUMENT/C3C0E0C062F7A565A377F6579FBE60D6?expires=1793260138&sig=32c80c4ab6b94811acf6dd54ff1f57bef9b6bf2e | 34.215 | D.S.V.D. F3 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 2.003,00 | regulier | F-Jeugd Toernooien | Poule | 0 | Poule NO-TW F-06 T | 01.11.2026 | 1 nov. | 10:00 | ZVBB '21 F3 (g) - D.S.V.D. F3 (d) | Te spelen | Sporthal Diekman | zaal 2 B | Zaal | ENSCHEDE | wedstrijd-informatie?wedstrijdcode=1825742&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||||
| 01.11.2026 | 1.763.844 | 11.106 | D.S.V.D. D2 (d) | ZQ057LW | ZQ057W9 | 12.373 | D.S.V.D. D2 (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/A7F516CB40688670D5BD8C3D748F2FB7?expires=1793260138&sig=bd0e763c7b53531d2091244e9cc5dbeaeef32236 | 35.238 | Olympia HGL D1# (d) | https://binaries.sportlink.com/NHV-production-DOCUMENT/37385B854A2D0465C112EAAD7FDA95CF?expires=1793260138&sig=89d4cad24ffcfd4ef8a31e02c426b0fb85750c98 | 1.002,00 | regulier | D-Jeugd | Poule | 0 | Poule NO-TW D-03 Z | 01.11.2026 | 1 nov. | 11:00 | D.S.V.D. D2 (d) - Olympia HGL D1# (d) | Te spelen | L.M. (Lizzy) Herr (Scheidsrechter), P.I. (Pien) Wolbers (Scheidsrechter) | P.I. (Pien) Wolbers | Sporthal 't Hoge Vonder | zaal 1 | Zaal | DEURNINGEN | wedstrijd-informatie?wedstrijdcode=1763844&aantaldagen=7&uit=JA&gebruiklokaleteamgegevens=NEE&eigenwedstrijden=JA&thuis=JA | ||||||
